Version | 1.0 |
Categories | Seismic & Spacing Info |
Download | 935 |
Size | 10.19 KB |
Create Date | October 23, 2015 |
Last Updated | September 11, 2017 |
File | Action |
---|---|
SpaceReqChart15-Wide.pdf |
Growth factor and column configuration for 15" wide angle iron locker units.
Version | 1.0 |
Categories | Seismic & Spacing Info |
Download | 935 |
Size | 10.19 KB |
Create Date | October 23, 2015 |
Last Updated | September 11, 2017 |
File | Action |
---|---|
SpaceReqChart15-Wide.pdf |
Growth factor and column configuration for 15" wide angle iron locker units.